|
INDICATOR |
1996 | 1997 | 1998 | 1999 |
| Total GDP ($ bln.) | 9,9 | 9,7 | 12,6 | 12,8 |
| Real GDP growth - physical volume (%) | -10,9 | -6,9 | 3,5 | 2,5 |
| Gross foreign debt as percentage of GDP (%) | 124,0 | 114,0 | 86,0 | 70,0 |
| Annual inflation (%) | 310,8 | 578,6 | 1,0 | 6,6 |
| Balance of Payments ($ mln.) | -741,7 | 1205,5 | -94,7 | -250,0 |
| Current account balance ($ mln.) | 81,8 | 426,7 | -375,6 | -600,0 |
| Budget deficit (% of GDP) | 10,9 | 2,6 | 2,0 | 2,8 |
| Official Foreign exchange reserves ($ bln.) | 0,8 | 2,5 | 3,0 | 3,5 |
| Merchandise exports ($ bln.) | 4,9 | 4,9 | 4,3 | 3,7 |
| Merchandise imports ($ bln.) | 4,7 | 4,5 | 4,7 | 4,5 |
| Trade balance FOB - FOB($ mln.) | 187,6 | 380,4 | -457,5 | -900,0 |
| Import cover (months) | 2,0 | 6,5 | 7,7 | 9,3 |
| Prime rate - Annual (%) | 342,1 | 6,8 | 5,0 | 6,0 |
| Unemployment rate (% of workforce) | 11,1 | 14,0 | 13,0 | 13,0 |
| Direct Investment ($ mln.) | 256,4 | 636,1 | 620,0 | 600,0 |
| 1996, 1997 -Data provided by BNB, NSI |
| 1998,1999 - Data provided by BNB, NSI, IMF, EBRD |
For further information, please contact Mr. Neytcho
Iltchev, to whom you can send your remarks and recommendations. Telephone: +359 2 9842 7579
; Fax: +359 2 981 1719.
E-mail: [email protected]; [email protected];