EXPORTS FROM BULGARIA BY 
COUNTRIES
1998 - 1999
| N | C O U N T R I E S | E X P O R T S | Change from previous period | ||||
| 1998 | 1999 | ||||||
| mill. USD | % | mill. USD | % | mill. USD | % | ||
| 1 | EU | 2114,1 | 50,4% | 2078,5 | 52,5% | -35,6 | -1,7% | 
| - Italy | 548,0 | 13,1% | 556,6 | 14,1% | 8,6 | 1,6% | |
| - Germany | 446,2 | 10,6% | 393,1 | 9,9% | -53,1 | -11,9% | |
| - Greece | 368,9 | 8,8% | 342,0 | 8,6% | -26,9 | -7,3% | |
| 2 | EFTA | 34,4 | 0,8% | 57,7 | 1,5% | 23,3 | 67,7% | 
| 3 | CIS | 520,2 | 12,4% | 357,0 | 9,0% | -163,2 | -31,4% | 
| - Russia | 223,3 | 5,3% | 188,7 | 4,8% | -34,6 | -15,5% | |
| - Ukraine | 108,0 | 2,6% | 67,1 | 1,7% | -40,9 | -37,9% | |
| 4 | CEFTA | 207,3 | 4,9% | 168,6 | 4,3% | -38,7 | -18,7% | 
| 5 | Balkan countries | 947,0 | 23,8% | 998,2 | 25,2% | 51,2 | 5,4% | 
| - Turkey | 334,9 | 6,8% | 287,1 | 7,3% | -47,8 | -14,3% | |
| TOTAL EXPORTS | 4193,5 | 100,0% | 3958,8 | 100,0% | -234,7 | -5,6% | |
For further information, please contact Mr.  Neytcho 
Iltchev, to whom you can send your remarks and recommendations. Telephone: +359 2 9842 7579
; Fax: +359 2 981 1719.
E-mail:  [email protected];  [email protected];