IMPORTS IN BULGARIA BY COUNTRIES
1998 - 1999
N 

 C O U N T R I E S

IMPORTS Change from previous period
1998 1999
mill. USD % mill. USD % mill. USD %
1  EU  2239,3 45,2% 2652,9 48,7% 413,6 18,5%
- Germany 689,2 13,9% 815,2 15,0% 126,0 18,3%
- Italy 380,3 7,7% 462,2 8,5% 81,9 21,5%
- Greece 289,5 5,8% 309,3 5,7% 19,8 6,8%
2 EFTA  82,9 1,7% 81,9 1,5% -1,0 -1,2%
3  CIS  1235,7 24,9% 1287,2 23,6% 51,5 4,2%
- Russia 1016,4 20,5% 1116,4 20,5% 100,0 9,8%
- Ukraine 176,8 3,6% 131,5 2,4% -45,3 -25,6%
4 CEFTA  274,6 5,5% 348,0 6,4% 73,4 26,7%
Balkan countries  546,0 11,0% 590,8 10,8% 44,8 8,2%
- Turkey 122,1 2,5% 166,6 3,1% 44,5 36,4%
 TOTAL IMPORTS 4956,7 100,0% 5449,8 100,0% 493,1 9,9%

For further information, please contact Mr. Neytcho Iltchev, to whom you can send your remarks and recommendations. Telephone: +359 2 9842 7579 ; Fax: +359 2 981 1719.
E-mail: [email protected]; [email protected];


You are viewing http://www.geocities.com/neylegrand. Last updated: 22 August 2000.
Page maintained by [email protected]. If you have comments or suggestions, e-mail me.

 

Back Home

Previous Page

Next Page

Top of Page

About the Author

Analysis on WTO

Analysis on UN ECE

Other Analyses