BULGARIA: Imports, Exports, Trade balance 1998 - 2003 (millions Bulgarian leva BGL and USD)
| Indicator | 1998 | 1999 | 2000 | 2001 | 2002 | 2002 | 2003 | |||||||||||||||||||
| Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | Jan | Feb | Mar | Q1 | Apr | ||||||
| Exports - FOB | ||||||||||||||||||||||||||
| Millions BGL | 7,575.8 | 7,302.6 | 10,274.1 | 11176.1 | 11849.4 | 836.8 | 904.0 | 912.8 | 2653.6 | 943.8 | 885.8 | 1046.9 | 2876.5 | 1198.1 | 1037.3 | 1056.8 | 3292.2 | 1045.7 | 1054.0 | 927.4 | 3027.1 | 1033.8 | 968.7 | 1158.5 | 3163.7 | 1061.5 |
| Millions USD | 4,194.0 | 4,006.4 | 4,824.6 | 5112.9 | 5687.8 | 383.7 | 408.8 | 408.0 | 1200.5 | 425.4 | 402.9 | 496.4 | 1324.7 | 586.3 | 525.6 | 527.6 | 1639.5 | 520.2 | 527.3 | 475.6 | 1523.1 | 541.7 | 530.9 | 635.2 | 1709.2 | 573.9 |
| Imports- CIF | ||||||||||||||||||||||||||
| Millions BGL | 8,827.5 | 10,052.8 | 13,856.8 | 15,896.6 | 16438.0 | 1101.8 | 1160.1 | 1217.6 | 3479.5 | 1380.9 | 1414.4 | 1304.6 | 4099.9 | 1482.1 | 1246.0 | 1324.1 | 4052.2 | 1514.1 | 1596.2 | 1696.1 | 4806.4 | 1267.0 | 1293.4 | 1488.9 | 4049.6 | 1,639.2 |
| Millions USD | 4,956.7 | 5,515.1 | 6,507.1 | 7,260.8 | 7897.0 | 505.3 | 524.8 | 544.3 | 1574.4 | 622.4 | 642.9 | 618.4 | 1883.7 | 725.3 | 631.4 | 661.0 | 2017.7 | 753.1 | 798.6 | 869.5 | 2421.2 | 664.7 | 709.0 | 816.1 | 2190.0 | 886.8 |
| Imports - FOB | ||||||||||||||||||||||||||
| Millions BGL | 8,050.5 | 9,360.8 | 12,777.4 | 14654.2 | 15154.8 | 1016.4 | 1070.2 | 1123.2 | 3209.8 | 1273.0 | 1303.8 | 1202.7 | 3779.5 | 1365.9 | 1148.7 | 1220.6 | 3735.2 | 1395.7 | 1471.3 | 1563.3 | 4430.3 | 1171.2 | 1195.8 | 1375.2 | 3742.4 | 1,513.3 |
| Millions USD | 4574.2 | 5087.4 | 6000.2 | 6693.4 | 7280.6 | 466.1 | 484.1 | 502.2 | 1452.4 | 573.8 | 592.7 | 570.0 | 1736.5 | 668.5 | 582.0 | 609.4 | 1859.9 | 694.2 | 736.1 | 801.5 | 2231.8 | 614.5 | 655.5 | 753.8 | 2024.0 | 818.8 |
| Trade Balance - FOB | ||||||||||||||||||||||||||
| Millions BGL | -474.7 | -2,058.2 | -2,503.3 | -3478.1 | -3305.4 | -179.6 | -166.2 | -210.4 | -556.2 | -329.2 | -418.0 | -155.8 | -903.0 | -167.8 | -111.4 | -163.8 | -443.0 | -350.0 | -417.3 | -635.9 | -1403.2 | -137.4 | -227.1 | -216.7 | -578.7 | -451.8 |
| Millions USD | -380.2 | -1,081.0 | -1,175.6 | -1580.5 | -1592.8 | -82.4 | -75.3 | -94.2 | -251.9 | -148.4 | -189.8 | -73.6 | -411.8 | -82.2 | -56.4 | -81.8 | -220.4 | -174.0 | -208.8 | -325.9 | -708.7 | -72.8 | -124.6 | -118.6 | -314.8 | -244.9 |
Last updated: 13.06.2003
| Back Home | Previous Page | Next Page | Top of Page |
| About the Author | Analysis on the WTO | Analysis on UNECE | Other Analyses |
Number of visits on this site since 2
December 1999: |